Echoes of Eternity Draft Preview
February 4, 2020Echoes of Eternity Preview Draft Packs Card List
Starting later today, the contents of Eternal Draft Packs are being updated with a special preview of what’s in store when Echoes of Eternity releases!
Here’s what you need to know:
- You still keep the new cards you Draft. This means that you can get cards from the new set before it officially releases by drafting them!
- Echoes of Eternity cards from the Draft Preview are not craftable or otherwise obtainable before the set release. They can only be found in Draft Packs.
- The select Echoes of Eternity cards contained in the Draft Preview are legal immediately in both Throne and Expedition. So get brewing!
- The Draft Preview uses new Draft Packs curated to support the previewed cards. They include cards from older sets that are not Expedition-legal. The new Echoes of Eternity cards are the only change to Expedition legality.
- The contents of Draft Packs (and, by extension, the cards playable in Expedition) will refresh when Echoes of Eternity releases and the Draft Preview ends.
- The Draft Preview will run until Echoes of Eternity releases…next Tuesday, February 11!
The full contents of the Draft Preview Draft Packs are listed below. Go crack some packs, make your best picks, and get a taste of how Eternal will change when Echoes of Eternity drops next Tuesday!
Let’s check out one of the new cards you can start playing with later today!
Entranced Cultist has the new Corrupted mechanic unveiled last week that gives you a second chance at using her summon effect when she dies. And if you are looking to sacrifice units for profit, a Corrupted unit, like Entranced Cultist Shade, gives us two units for the price of one.
If you want to fight back against Eremot and its corrupted army, you can always invoke the power of one of Xulta’s Ancestors with Fire Conjuring and Wind Conjuring.
Beyond a nice immediate effect, if you’ve drawn too much power, these cards allow you to lose one of your extra power and see a unit, spell, and attachment of their faction to draw.
The fight for Xulta begins today in the Echoes of Eternity Draft Preview!
Live Balance Update
We’re looking forward to Echoes of Eternity shaking things up and we have determined that no immediate live balance action is needed at this time. Our next scheduled balance changes will come at the beginning of March.
Fire | Praxis | Rakano |
Time | Combrei | Elysian |
Justice | Hooru | Argenport |
Primal | Feln | Skycrag |
Shadow | Stonescar | Xenan |
Mixed or None |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Ashen Snakepit | Item | Relic | 5 | rare | |
Brenn's Scrying | Spell | 1 | common | ||
Burn Out | Fast Spell | Fast Spell | 4 | uncommon | |
Cinder Sprite | Unit | Sprite | 2 | uncommon | |
Combustion Cell | Item | Relic | 2 | rare | |
Fevered Scout | Unit | Explorer Soldier | 3 | uncommon | |
Fiery Fissure | Spell | 5 | common | ||
Firemane Cub | Unit | Elemental Cat | 1 | uncommon | |
Gold Mine | Item | Relic | 3 | rare | |
Grandfather's Axe | Item | Weapon | 3 | common | |
Gravemarker Oni | Unit | Oni | 4 | uncommon | |
Hotblood Barbarian | Unit | Warrior | 2 | common | |
Ixtun Merchant | Unit | Merchant | 3 | rare | |
Kaleb's Favor | Spell | Spell | 2 | common | |
Kennelmaster | Unit | Soldier | 1 | legendary | |
Kindling Carver | Unit | Totemite | 1 | uncommon* | |
Manufacture | Spell | 3 | common | ||
Markmaker | Unit | Oni | 3 | uncommon* | |
Oni Eulogist | Unit | Oni | 3 | common | |
Plunder | Spell | 2 | uncommon | ||
Pyre Elemental | Unit | Elemental | 6 | common | |
Ruin | Fast Spell | Fast Spell | 1 | common | |
Ruinous Burst | Fast Spell | 1 | common* | ||
Scale Seeker | Unit | Shaman | 2 | legendary | |
Scalechannel Sorcerer | Unit | Mage | 4 | common | |
Softfoot Burglar | Unit | Explorer Rogue | 1 | common | |
Steelfang Chakram | Item | Weapon | 4 | rare | |
Temper | Fast Spell | Fast Spell | 1 | common | |
Thunder of Wings | Spell | 5 | uncommon* | ||
Ticking Grenadin | Unit | Grenadin | 1 | common | |
Torch | Spell | Spell | 1 | common | |
Touch of Force | Fast Spell | 3 | uncommon* | ||
Yeti Cookmaster | Unit | Yeti Cultist | 2 | common* | |
Burningcore Drake | Unit | Nightmare Dragon | 3 | common* | |
Criva, the Crimson Scythe | Hero Unit | Shaman | 4 | rare | |
Dramatist's Mask | Item | Weapon | 4 | legendary | |
Eclipse Dragon | Unit | Dragon | 5 | rare | |
Fire Conjuring | Fast Spell | 3 | uncommon* | ||
Flamebrewer | Unit | Mage | 4 | legendary | |
Furious Compulsion | Spell | 4 | legendary | ||
Kyojun, Grand Shugo | Hero Unit | Oni | 4 | legendary | |
Library Phoenix | Unit | Phoenix | 4 | rare | |
Obliterate | Spell | Spell | 5 | rare | |
Phoenix Hammer | Item | Relic Weapon | 6 | rare | |
Pouncing Drake | Unit | Dragon | 5 | rare | |
Raging Firemaw | Unit | Dragon | 4 | legendary | |
Sindok, Rage Incarnate | Hero Unit | Dragon | 9 | legendary | |
Sky Terror | Unit | Dragon | 6 | legendary | |
Staff of the Arch-Magister | Item | Weapon | 5 | uncommon | |
Steelbound Dragon | Unit | Dragon | 7 | rare | |
Stonepowder Bomber | Unit | Oni | 6 | common* | |
Tumblebang | Unit | Grenadin | 3 | uncommon | |
Twinflame | Fast Spell | 8 | uncommon | ||
Wildfire Censari | Unit | Centaur Mage | 5 | uncommon | |
Worldpyre Phoenix | Unit | Phoenix | 6 | rare | |
Flame Blast | Spell | Spell | 1 | uncommon | |
Soulfire Drake | Unit | Dragon | 6 | legendary | |
Xo of the Endless Hoard | Unit | Dragon | 8 | legendary |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Accelerated Impact | Spell | 2 | rare | ||
Arcanum Elite | Unit | Mystic | 1 | common | |
Auralian Merchant | Unit | Merchant | 3 | rare | |
Awaken the Ages | Spell | 3 | common | ||
Blink | Fast Spell | 3 | common | ||
Burdenbearer Wisp | Unit | Wisp | 2 | uncommon | |
Copper Conduit | Unit | Sentinel | 2 | rare | |
Divining Rod | Item | Weapon | 6 | rare | |
Dune Phantom | Unit | Illusion | 3 | uncommon | |
Ephemeral Wisp | Unit | Wisp | 2 | rare | |
Find the Way | Spell | 2 | uncommon | ||
Glimpse the Possibilities | Spell | 2 | legendary | ||
Gloaming Wisp | Unit | Wisp | 1 | uncommon | |
Gravetender | Unit | Wisp | 3 | common | |
Gravewatch Ancestor | Unit | Elf Cultist | 3 | common* | |
Illumination Wisp | Unit | Wisp | 2 | common | |
Initiation Bell | Item | Relic | 3 | uncommon | |
Last Rites | Fast Spell | 2 | uncommon | ||
Learned Herbalist | Unit | Cleric | 2 | common | |
Locust | Unit | Insect | 2 | uncommon | |
Marisen's Disciple | Unit | Mage | 4 | rare | |
Nahid's Distillation | Spell | 6 | uncommon* | ||
Pathlighter | Unit | Wisp | 1 | rare | |
Precision Plunge | Spell | 1 | common* | ||
Rectifier | Unit | Cultist | 3 | common* | |
Runic Protector | Unit | Sentinel | 8 | common | |
Sandstorm | Fast Spell | Fast Spell | 2 | uncommon | |
Sandstorm Scarf | Item | Relic | 1 | rare | |
Sky Worshipper | Unit | Cultist | 1 | uncommon* | |
Submerged Titan | Unit | Sentinel | 3 | common | |
Touch of Battle | Fast Spell | 2 | uncommon* | ||
Towertop Patrol | Unit | Mystic | 4 | common | |
Training Ground | Spell | 1 | common | ||
Turn Back Time | Spell | 3 | common* | ||
Watchful Amanera | Unit | Mystic | 3 | common | |
Water of Life | Spell | Spell | 1 | common | |
Wurm Bait | Item | Relic | 2 | legendary | |
Wurmstone | Item | Relic | 4 | common | |
Xenan Obelisk | Item | Relic | 4 | rare | |
Clockroach | Unit | Clockroach | 3 | rare | |
Dawnwalker | Unit | Radiant | 3 | rare | |
Earth Conjuring | Fast Spell | 3 | uncommon* | ||
End of Days | Spell | 6 | legendary | ||
Gnash, Pridemaster | Hero Unit | Warrior | 4 | legendary | |
Humbug Nest | Fast Spell | 3 | common* | ||
Humbug Swarm | Spell | Spell | 6 | uncommon | |
Locust Hatcher | Unit | Insect | 6 | rare | |
Lumen Colossus | Unit | Radiant | 7 | legendary | |
Lumen Reclaimer | Unit | Radiant | 4 | legendary | |
Ravid, Insect Master | Hero Unit | Mage | 7 | legendary | |
Sandbinder Sentinel | Unit | Sentinel | 5 | uncommon | |
Sandstorm Titan | Unit | Sentinel | 4 | legendary | |
Teacher of Humility | Unit | Mystic | 2 | legendary | |
Temporal Adept | Unit | Mage | 4 | uncommon | |
Tomb Protector | Unit | Sentinel | 6 | rare | |
Wurmic Chanter | Unit | Mage | 5 | uncommon | |
Royal Guardian | Unit | Sentinel | 10 | legendary | |
Invoke the Waystones | Spell | 6 | legendary |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Divebomb | Fast Spell | 4 | common* | ||
Downfall | Spell | 5 | common | ||
Eager Owlet | Unit | Bird | 2 | rare | |
Enchanted Platemail | Item | Relic Weapon | 5 | common* | |
Ensnare | Fast Spell | 1 | common* | ||
Fall Short | Fast Spell | 2 | common | ||
Graceful Calligrapher | Unit | Unseen | 4 | common | |
Hero of the People | Unit | Paladin | 3 | uncommon | |
Humble Instructor | Unit | Unseen | 1 | uncommon | |
Inspire | Spell | Spell | 2 | common | |
Ironfist Chancellor | Unit | Soldier | 2 | legendary | |
Kemmo, Ijin's Apprentice | Hero Unit | Oni | 3 | legendary | |
Kira, the Prodigy | Hero Unit | Unseen | 2 | rare | |
Kosul Curator | Unit | Mage | 4 | common | |
Loyal Watchwing | Unit | Valkyrie | 3 | common | |
Outcast Elite | Unit | Unseen | 2 | uncommon* | |
Pioneering Aviator | Unit | Tinker | 2 | uncommon | |
Promising Pupil | Unit | Unseen | 4 | common* | |
Protect | Fast Spell | Fast Spell | 2 | uncommon | |
Reinvigorate | Fast Spell | 2 | uncommon | ||
Resolute Paladin | Unit | Paladin | 4 | uncommon | |
Rilgon's Disciple | Unit | Unseen | 2 | rare | |
Silverwing Familiar | Unit | Bird | 3 | uncommon | |
Sparring Partner | Unit | Unseen | 2 | common | |
Spellstrike Sorceress | Unit | Mage | 3 | common | |
Spire Spellsword | Unit | Paladin Mage | 1 | common | |
Spiritblade Stalker | Unit | Unseen | 4 | common | |
Stalwart Silverwing | Unit | Valkyrie | 2 | common | |
Timidity | Item | Curse | 2 | uncommon* | |
Touch of Purity | Fast Spell | 2 | uncommon* | ||
Tranquil Scholar | Unit | Unseen | 2 | uncommon | |
Unseen Ghostblade | Item | Relic Weapon | 6 | uncommon | |
Valkyrie Aspirant | Unit | Valkyrie | 1 | common | |
Willbreaker | Unit | Unseen | 2 | common* | |
Winchest Merchant | Unit | Merchant | 3 | rare | |
Avigraft | Item | Cursed Relic | 4 | rare | |
Bisma, Revered Elder | Hero Unit | Unseen | 3 | rare | |
Caltrops | Item | Curse | 4 | rare | |
Copperhall Bracers | Item | Weapon | 3 | legendary | |
End of the Story | Spell | 6 | legendary | ||
Fourth-Tree Elder | Unit | Bird | 6 | uncommon | |
Geomar, the Steel Tempest | Hero Unit | Valkyrie | 4 | legendary | |
Inner Might | Fast Spell | 3 | uncommon | ||
Kosul Battlemage | Unit | Mage | 3 | uncommon | |
Minsod, the Peerless | Hero Unit | Unseen | 8 | legendary | |
Pristine Light | Spell | 3 | legendary | ||
Rolant's Honor Guard | Unit | Valkyrie | 7 | rare | |
Rolant's Memorial | Item | Relic | 3 | rare | |
Savior of the Meek | Unit | Valkyrie | 9 | legendary | |
Sigvard, the Last Bastion | Hero Unit | Paladin | 11 | legendary | |
Silverwing Commander | Unit | Valkyrie | 5 | rare | |
Silverwing Purgeleader | Unit | Valkyrie | 6 | common | |
Spirit Guide | Unit | Unseen | 3 | rare | |
Svetya's Sanctum | Item | Relic | 6 | rare | |
Unseen Commando | Unit | Unseen | 3 | rare | |
Wind Conjuring | Fast Spell | 3 | uncommon* | ||
Last Stand at the Gate | Spell | 7 | legendary | ||
Elias, the Broken Wing | Hero Unit | Valkyrie | 8 | legendary |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Aerial Ace | Unit | Warrior Serpent | 5 | common | |
Boltcrafter Shaman | Unit | Shaman | 6 | uncommon | |
Cloudsnake Saddle | Item | Weapon | 2 | rare | |
Darkveil Agent | Unit | Unseen | 2 | rare | |
Double Helix Drake | Unit | Nightmare Dragon | 5 | common* | |
Dusk Raider | Unit | Warrior | 2 | uncommon | |
Fragility | Item | Curse | 2 | common | |
Gustrider | Unit | Shaman | 1 | uncommon | |
Herald's Song | Spell | Spell | 2 | common | |
Ice Bolt | Fast Spell | 2 | rare | ||
Ice Sprite | Unit | Sprite | 3 | uncommon | |
Jennev Merchant | Unit | Merchant | 3 | rare | |
Lastlight Druid | Unit | Druid | 4 | legendary | |
Lethrai Soothsayer | Unit | Elf Shaman | 4 | legendary | |
Lida's Apprentice | Unit | Unseen | 2 | legendary | |
Meditation Trainer | Unit | Unseen | 4 | uncommon | |
Mistveil Drake | Unit | Dragon | 7 | rare | |
Portent Reader | Unit | Shaman | 2 | common | |
Provoke the Dragons | Spell | 2 | uncommon* | ||
Nesting Raven | Unit | Bird | 1 | common* | |
Runemarker | Unit | Shaman | 4 | common* | |
Serpent Trainer | Unit | Warrior Serpent | 4 | common | |
Shiver | Spell | 1 | common | ||
Sinister Opportunist | Unit | Unseen | 1 | common | |
Skyrider Vanguard | Unit | Warrior Serpent | 3 | uncommon | |
Skysnapper | Unit | Serpent | 3 | common | |
Skywalk Instructor | Unit | Unseen | 5 | common | |
Snowrager | Unit | Yeti | 1 | common | |
Stormtamer Operative | Unit | Unseen | 2 | rare | |
Tainted Mark | Item | Cursed Relic | 5 | common* | |
Talon Dive | Fast Spell | Fast Spell | 2 | uncommon | |
Unstable Form | Spell | Spell | 1 | uncommon | |
Violent Gust | Fast Spell | Fast Spell | 2 | common | |
Wild Cloudsnake | Unit | Serpent | 2 | uncommon | |
Windshaper | Unit | Shaman | 4 | uncommon | |
Winter's Grasp | Item | Curse | 2 | common | |
Aerial Battle | Spell | 3 | rare | ||
Alu, Death-Dreamer | Hero Unit | Unseen | 5 | legendary | |
Brood of Eremot | Unit | Nightmare Dragon | 4 | common* | |
Cloudsnake Harrier | Unit | Serpent | 3 | rare | |
Innate Conviction | Spell | 4 | legendary | ||
Lida, Most Skilled | Hero Unit | Unseen | 5 | rare | |
Mass Entomancy | Spell | 4 | common | ||
Plagued Gryffyn | Unit | Gryffyn | 4 | uncommon* | |
Rimescale Draconus | Unit | Dragon | 7 | legendary | |
Sapphire Dragon | Unit | Dragon | 6 | uncommon | |
Skycrag Wyvarch | Unit | Dragon | 5 | uncommon | |
Skyward Seer | Unit | Shaman | 4 | rare | |
Stormcaller | Unit | Shaman | 4 | uncommon | |
Tamarys, Earthshaker | Hero Unit | Explorer Mage | 6 | rare | |
Temple Shihan | Unit | Unseen | 3 | rare | |
Water Conjuring | Fast Spell | 3 | uncommon* | ||
Clutch of Talons | Item | Weapon | 4 | legendary | |
Jarrall Iceheart | Hero Unit | Giant Shaman | 6 | legendary | |
Kenna, Shaman of the Scale | Hero Unit | Dragon Shaman | 7 | legendary | |
Magus of the Mist | Unit | Mage | 5 | legendary | |
Pearlescent Drake | Unit | Dragon | 5 | legendary | |
Thunderstrike Dragon | Unit | Dragon | 6 | rare |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Affliction | Item | Curse | 1 | common | |
Arachnophobia | Item | Curse | 1 | uncommon | |
Dark Return | Spell | Spell | 1 | common | |
Defile | Fast Spell | 2 | uncommon* | ||
Devious Drone | Unit | Grenadin | 4 | rare | |
Devour | Fast Spell | Fast Spell | 2 | common | |
Duskcaller | Unit | Unseen | 3 | common | |
Entranced Cultist | Unit | Cultist | 1 | common* | |
Execute | Spell | Spell | 3 | common | |
Fearbinder | Item | Relic | 2 | rare | |
Fenris Nightshade | Hero Unit | Unseen | 2 | rare | |
Grenadin Bellower | Unit | Grenadin | 2 | uncommon | |
Harbinger's Bite | Spell | 1 | common | ||
Kerendon Merchant | Unit | Merchant | 3 | rare | |
Madness | Spell | Spell | 3 | uncommon | |
Miris Nightshade | Hero Unit | Unseen | 2 | rare | |
Piercing Grief | Unit | Nightmare | 2 | uncommon | |
Ravenous Thornbeast | Unit | Direbeast | 3 | common | |
Scare | Fast Spell | Fast Spell | 2 | uncommon | |
Shadowlands Guide | Unit | Cultist | 3 | rare | |
Skeletal Dragon | Unit | Nightmare Dragon | 3 | common* | |
Slumbering Stone | Unit | Gargoyle | 1 | uncommon | |
Spitefeeder | Unit | Wisp | 1 | common | |
Stonescar Scrapper | Unit | Rogue | 5 | rare | |
Switchblade Deadeye | Unit | Elf Unseen | 2 | common* | |
Tock Tick | Unit | Clockroach | 1 | common | |
Unseen Agent | Unit | Unseen | 2 | common | |
Urgent Missive | Fast Spell | 1 | common* | ||
Vara's Favor | Spell | Spell | 2 | common | |
Vara's Intervention | Spell | 1 | uncommon | ||
Vile Varmint | Unit | Bat | 4 | common | |
Weary Spiteling | Unit | Wisp | 1 | rare | |
Withering Touch | Fast Spell | 4 | uncommon | ||
Xenan Lifespeaker | Unit | Cultist | 1 | uncommon | |
Acantha, the Huntress | Hero Unit | Elf Dragon | 9 | rare | |
Darkmask Stalker | Unit | Unseen Cultist | 4 | uncommon* | |
Direwood Prowler | Unit | Direbeast | 6 | uncommon | |
End of the Line | Spell | 6 | legendary | ||
Felrauk's Infiltrator | Unit | Unseen | 3 | common* | |
Headsman's Axe | Item | Weapon | 5 | uncommon | |
Heartstopper | Unit | Nightmare | 4 | legendary | |
Kyrex Coach Driver | Unit | Gunslinger Dinosaur | 4 | rare | |
Livia, Hexweaver | Hero Unit | Elf Shaman | 3 | rare | |
Pack Conjuring | Fast Spell | 3 | uncommon* | ||
Repulsive Gorger | Unit | Dinosaur | 7 | uncommon | |
Sinister Design | Fast Spell | 3 | legendary | ||
Soul Collector | Unit | Cultist | 4 | uncommon | |
Soulbringer | Unit | Radiant | 4 | rare | |
Spirit Drain | Spell | Spell | 6 | common | |
Touch of the Umbren | Item | Curse | 8 | legendary | |
Umbren Occluder | Unit | Radiant | 8 | legendary | |
Void Drummer | Unit | Wisp | 3 | legendary | |
Zelia, the Vain | Hero Unit | Unseen | 6 | legendary | |
Deadly Confrontation | Spell | 4 | rare | ||
Encroaching Darkness | Item | Cursed Relic | 8 | legendary | |
Mazag, the Waking Terror | Hero Unit | Nightmare | 4 | legendary | |
Obrak, the Feaster | Hero Unit | Dragon | 5 | legendary | |
Whispers in the Void | Spell | Spell | 6 | legendary |
Name | Type | Subtype | Cost | Infliuence | Rarity |
---|---|---|---|---|---|
Darya, Warrior Poet | Hero Unit | Warrior | 5 | legendary | |
Moment of Creation | Spell | Spell | 7 | legendary | |
Brilliant Discovery | Spell | Spell | 4 | uncommon | |
East Annex Smuggler | Unit | Merchant | 3 | rare | |
Magus of Celerity | Unit | Mage | 3 | uncommon | |
Recombobulate | Fast Spell | 4 | rare | ||
Sandglass Sentinel | Unit | Sentinel | 7 | common | |
Shatterglass Mage | Unit | Mage | 5 | rare | |
Victor's Feast | Spell | 4 | uncommon* |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Keeper's Shield | Item | Relic Weapon | 3 | uncommon* | |
Ijin's Workshop | Site | 4 | legendary | ||
Rizahn, Greatbow Master | Hero Unit | Valkyrie | 6 | legendary | |
Righteous Fury | Fast Spell | Fast Spell | 4 | rare | |
Rise to the Challenge | Spell | Spell | 4 | rare | |
Battleblur Centaur | Unit | Centaur | 4 | uncommon | |
Whirling Duo | Unit | Gunslinger | 3 | uncommon | |
Bear Arms | Item | Weapon | 2 | common | |
Red Canyon Smuggler | Unit | Merchant | 3 | rare |
Name | Type | Subtype | Cost | Influence | Influence | Rarity |
---|---|---|---|---|---|---|
Molot & Nakova | Hero Unit | Dragon | 8 | FFFPPP | legendary | |
Calderan Cradle | Item | Relic | 3 | FP | rare | |
Crunch, the Hoarder | Hero Unit | Yeti | 3 | FP | rare | |
Howling Peak Smuggler | Unit | Merchant | 3 | FP | rare | |
Hunter's Harpoon | Item | Weapon | 4 | FP | uncommon | |
Knucklebones | Item | Relic | 6 | FP | legendary | |
Rockslide | Fast Spell | Fast Spell | 2 | FP | uncommon | |
Spellbound Vestige | Item | Relic | 2 | FP | uncommon* | |
Topaz Drake | Unit | Dragon | 7 | FP | common |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Alessi, Combrei Archmage | Hero Unit | Mage | 1 | rare | |
Combrei Healer | Unit | Cleric | 3 | uncommon | |
Pearl Abbey Smuggler | Unit | Merchant | 3 | rare | |
Penitent Bull | Unit | Cleric Minotaur | 4 | uncommon | |
Safe Return | Fast Spell | Fast Spell | 2 | common | |
Stronghold's Visage | Item | Relic | 5 | rare | |
The Great Parliament | Spell | Spell | 4 | legendary | |
Karmic Guardian | Unit | Mystic | 4 | uncommon | |
Vodakhan, Temple Speaker | Hero Unit | Mystic | 7 | legendary |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Voprex, the Great Ruin | Hero Unit | Dragon | 7 | legendary | |
Failed Reflection | Unit | Simulacrae | 6 | rare | |
Jekk, Lone Gun | Hero Unit | Gunslinger | 6 | legendary | |
Black Iron Manacles | Item | Cursed Relic | 4 | rare | |
Cen Wastes Smuggler | Unit | Merchant | 3 | rare | |
Combust | Spell | Spell | 1 | common | |
Premature Burial | Spell | 6 | uncommon* | ||
Recycler | Unit | Grenadin | 3 | uncommon | |
Smuggler's Stash | Spell | Spell | 6 | uncommon |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Nostrix, Lord of Visions | Hero Unit | Unseen Bird | 6 | legendary | |
Eilyn, Clan Mother | Hero Unit | Scion | 7 | legendary | |
Master's Lesson | Spell | Spell | 4 | rare | |
Shelterwing Rider | Unit | Unseen Bird | 4 | rare | |
Deepwood Ranger | Unit | Unseen | 5 | uncommon | |
Highwind Glider | Unit | Bird | 6 | uncommon | |
Kothon, the Far-Watcher | Hero Unit | Unseen | 2 | legendary | |
Rime Conclave Smuggler | Unit | Merchant | 3 | rare | |
Spellshield Architect | Unit | Unseen | 3 | common | |
Aerialist Trainer | Unit | Unseen | 3 | uncommon |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Rindra, the Duskblade | Hero Unit | Elf Unseen | 4 | legendary | |
Black-Sky Harbinger | Unit | Dragon | 6 | legendary | |
Blight Pass Smuggler | Unit | Merchant | 3 | rare | |
Champion of Cunning | Unit | Elf Serpent | 5 | rare | |
Feeding Time | Spell | Spell | 4 | uncommon | |
Gorgon Swiftblade | Unit | Gorgon | 2 | common | |
Haunting Scream | Spell | Spell | 3 | uncommon | |
Recurring Nightmare | Unit | Nightmare | 3 | rare | |
Skywalk Enforcer | Unit | Unseen | 3 | uncommon |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Call the Ancients | Spell | Spell | 1 | legendary | |
Great Valley Smuggler | Unit | Merchant | 3 | rare | |
Hunting Pteriax | Unit | Dinosaur | 5 | rare | |
Majestic Skies | Item | Relic | 2 | uncommon* | |
Nesting Avisaur | Unit | Dinosaur | 4 | uncommon | |
Pteriax Hatchling | Unit | Dinosaur | 3 | common | |
Twinning Ritual | Spell | Spell | 2 | uncommon | |
Colossal Pteriax | Unit | Dinosaur | 5 | rare | |
Curiox, the Collector | Hero Unit | Dragon Explorer | 7 | legendary |
Name | Type | Subtype | Cost | Influence | Influence | Rarity |
---|---|---|---|---|---|---|
Duskwalker | Unit | Radiant | 4 | TS | uncommon | |
Ebon Dune Smuggler | Unit | Merchant | 3 | TS | rare | |
Eremot's Machinations | Spell | 5 | TS | uncommon* | ||
Sadistic Ritualist | Unit | Cultist | 3 | TS | uncommon | |
Xenan Cupbearer | Unit | Cultist | 4 | TS | common | |
Ayan, the Abductor | Hero Unit | Cultist | 3 | TSS | legendary | |
Dread | Unit | Nightmare | 4 | TTSS | rare | |
Katra, the Devoted | Hero Unit | Cultist | 4 | TTSS | rare | |
Unraveler of Destinies | Unit | Radiant | 7 | TTSS | legendary |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Crownwatch Traitor | Unit | Soldier | 4 | legendary | |
Howling Kurtarr | Unit | Direbeast | 4 | rare | |
Inquisitor Makto | Hero Unit | Valkyrie | 5 | legendary | |
Hidden Road Smuggler | Unit | Merchant | 3 | rare | |
Knight of Sorrow | Unit | Paladin | 5 | uncommon | |
Reborn Master | Unit | Unseen | 2 | uncommon* | |
Sanguine Sword | Item | Relic Weapon | 4 | common | |
Stonepowder Alchemist | Unit | Gunslinger Mage | 3 | uncommon | |
Unfinished Business | Spell | 3 | rare |
Name | Type | Subtype | Cost | Influence | Rarity | |
---|---|---|---|---|---|---|
Display of Menace | Fast Spell | 3 | FPS | uncommon* | ||
Razorpain Hellkite | Unit | Nightmare Dragon | 6 | FPS | uncommon* | |
Display of Creation | Fast Spell | 3 | FTJ | uncommon* | ||
Edge of Prophecy | Item | Relic Weapon | 7 | FTJ | uncommon* | |
Awakened Gorger | Unit | Nightmare Qirin | 6 | FTS | uncommon* | |
Display of Destruction | Fast Spell | 3 | FTS | uncommon* | ||
Agent of Purpose | Unit | Unseen Elf | 6 | JPS | uncommon* | |
Display of Purpose | Fast Spell | 3 | JPS | uncommon* | ||
Display of Tradition | Fast Spell | 3 | TJP | uncommon* | ||
Sorcerer's Wand | Item | Relic | 5 | TJP | uncommon* | |
Cabal Standard | Power | Power | uncommon | |||
Clan Standard | Power | Power | uncommon | |||
Combrei Banner | Power | Power | common | |||
Crest of Chaos | Power | Power | rare | |||
Crest of Cunning | Power | Power | rare | |||
Crest of Fury | Power | Power | rare | |||
Crest of Glory | Power | Power | rare | |||
Crest of Impulse | Power | Power | rare | |||
Crest of Mystery | Power | Power | rare | |||
Crest of Order | Power | Power | rare | |||
Crest of Progress | Power | Power | rare | |||
Crest of Vengeance | Power | Power | rare | |||
Crest of Wisdom | Power | Power | rare | |||
Crownwatch Standard | Power | Power | uncommon | |||
Disrupt | Spell | 3 | uncommon | |||
Evenhanded Golem | Unit | Golem | 2 | rare | ||
Feln Banner | Power | Power | common | |||
Hooru Banner | Power | Power | common | |||
Petition | Spell | 2 | uncommon | |||
Praxis Banner | Power | Power | common | |||
Rotorcycle | Unit | Engine | 4 | common | ||
Seat of Chaos | Power | Power | uncommon | |||
Seat of Cunning | Power | Power | uncommon | |||
Seat of Fury | Power | Power | uncommon | |||
Seat of Glory | Power | Power | uncommon | |||
Seat of Impulse | Power | Power | uncommon | |||
Seat of Mystery | Power | Power | uncommon | |||
Seat of Order | Power | Power | uncommon | |||
Seat of Progress | Power | Power | uncommon | |||
Seat of Vengeance | Power | Power | uncommon | |||
Seat of Wisdom | Power | Power | uncommon | |||
Seek Answers | Spell | 2 | uncommon | |||
Seek Power | Spell | Spell | 1 | common | ||
Shugo Standard | Power | Power | uncommon | |||
Stonescar Banner | Power | Power | common | |||
Temple Standard | Power | Power | uncommon | |||
Token of Creation | Power | Power | common* | |||
Token of Destruction | Power | Power | common* | |||
Token of Menace | Power | Power | common* | |||
Token of Purpose | Power | Power | common* | |||
Token of Tradition | Power | Power | common* |
*This card appears in draft packs twice as often than other cards of its rarity.