Will Rizahn’s arrow strike true love? Find out this weekend in the return of Scion Draft!
Scion Draft is back by popular demand in a special Valentine’s Day Weekend event! Draft with some of the most iconic cards from Eternal®‘s history in a limited event that turns the power level all the way up!
In a Scion Draft, you’ll still open four packs and draft a 45-card deck to bring into battle. But, when you open those packs… hooo boy: The draft pool draws from 562 high-impact cards. That means that a pack could contain any combination of rarities across the curated selection of cards from all sets. That’s a lot of power!
This is a phantom event — the cards you draft are just to play with here; you don’t get to keep them — and the pool includes some real heavy-hitters from Eternal’s first ten sets…including brand new cards from Buried Memories, along with promos, alt-arts and other campaigns and bundles!
Spend some quality time with Scion Draft this weekend a pick up a copy of the sweet new alt art Rizahn, Greatbow Master with each run!
Here are the details:
- Scion Draft is a special phantom format; unlike normal Draft, you do not keep the cards you pick.
- Entry costs 300 Gems or 4,000 Gold.
- A run is to seven wins or three losses, whichever comes first, with rewards based on your total number of wins.
- Your first five runs count towards your placement on the Leaderboard.
- Scion Draft will run from Friday, 2/12 at 10:00 AM MDT (17:00 UTC) to Monday, 2/15 at 4:00 PM MDT (23:00 UTC).
- Note: There is a known visual bug where uncraftable cards that you do not own (e.g., alt arts, campaign or bundle cards) appear as locked in the Scion Draft deckbuilder. This is a visual issue only – these cards can be added to your draft deck as normal.
Run Rewards
Wins |
Prizes |
7 |
6 Packs, 1 Gold Chest, Premium Legendary Alt Art |
6 |
5 Packs, 1 Gold Chest, Premium Legendary Alt Art |
5 |
4 Packs, 1 Gold Chest, Premium Legendary Alt Art |
4 |
4 Packs, 1 Silver Chest, Legendary Alt Art |
3 |
3 Packs, 1 Silver Chest, Legendary Alt Art |
2 |
2 Packs, 1 Silver Chest, Legendary Alt Art |
1 |
2 Packs, 1 Bronze Chest, Legendary Alt Art |
0 |
1 Pack, 1 Bronze Chest, Legendary Alt Art |
Leaderboard Rewards
Rank |
Prizes |
1 |
3 Diamond Chests |
2-10 |
3 Gold Chests |
11-100 |
2 Gold Chests, 1 Silver Chest |
101+ |
1 Gold Chest, 1 Silver Chest |
Scion Draft Packs
Here are the cards that make up the pool you’ll be drafting from:
Fire
Name | Type | Subtype | Cost | Influence | Rarity |
Birthright
| Item | Relic | 6 | | legendary |
Blazing Salvo | Fast Spell | | 1 | | rare |
Dragon Forge | Fast Spell | | 3 | | uncommon |
Fire Etchings | Spell | | 1 | | uncommon |
Fire Sale | Item | Relic | 3 | | rare |
Flash Fry | Fast Spell | | 2 | | uncommon |
Incineration | Fast Spell | | 2 | | uncommon |
Ixtun Merchant | Unit | Merchant | 3 | | rare |
Jekk's Takedown | Spell | | | | uncommon |
Kato, Arena Herald | Hero Unit | Cultist | 2 | | legendary |
Kindling Carver | Unit | Totemite | 1 | | uncommon |
Light the Fuse | Spell | | 1 | | legendary |
Phoenix Stone | Item | Relic | 1 | | legendary |
Ruincrawler Yeti | Unit | Yeti | 3 | | uncommon |
Rust Grafter | Unit | Valkyrie | 2 | | uncommon |
Slag | Fast Spell | | 2 | | uncommon |
Torch | Spell | | 1 | | common |
Volatility | Spell | | 2 | | legendary |
Bait | Unit | Shaman | 5 | | rare |
Bladecrafter | Unit | Oni | 4 | | common |
Cauldron Cookbook | Item | Relic | 2 | | rare |
Crimson Firemaw | Unit | Dragon | 4 | | legendary |
Eclipse Dragon | Unit | Dragon | 5 | | rare |
End of the Barrel | Spell | | 6 | | legendary |
Erica, Inferno Wing | Hero Unit | Valkyrie | 6 | | legendary |
Great-Kiln Titan | Unit | Sentinel | 8 | | legendary |
Honor the Ancestors | Spell | | 3 | | rare |
Inferno Den | Site | | 5 | | legendary |
Jawbone Greatsword | Item | Relic Weapon | 4 | | legendary |
Midchief Salus | Hero Unit | Oni Soldier | 2 | | rare |
Midias, Leyline Dragon | Hero Unit | Nightmare Dragon | 6 | | legendary |
Obliterate | Spell | | 5 | | rare |
Raging Firemaw | Unit | Dragon | 4 | | legendary |
Shavka's Lute | Item | Relic | 3 | | legendary |
Tattoo Dragon | Unit | Nightmare Dragon | 4 | | rare |
Yushkov, Brutal Tyrant | Hero Unit | Warrior | 5 | | legendary |
Zuberi, Outlands Warlord | Hero Unit | Centaur Warrior | 4 | | legendary |
Coronation Ritual | Fast Spell | | 5 | | rare |
Endra, Champion of Shavka | Hero Unit | Bard | 3 | | legendary |
Jekk, Hunted Fugitive | Hero Unit | Gunslinger | 5 | | legendary |
Jekk, Mercenary Hunter | Hero Unit | Gunslinger | 3 | | legendary |
Kaleb, Claimless | Hero Unit | Scion | 7 | | legendary |
Kaleb, Executioner | Hero Unit | Nightmare | 8 | | weekly |
Shavka's Embrace | Item | Relic Weapon | 9 | | legendary |
Stonesmelt Dragon | Unit | Nightmare Dragon | 7 | | rare |
Waystone Titan | Unit | Sentinel | 6 | | rare |
Yushkov, the Usurper | Hero Unit | Warrior | 4 | | weekly |
Zaxo Leviathan | Unit | Sentinel | 9 | | legendary |
Xo of the Endless Hoard | Hero Unit | Dragon | 8 | | legendary |
Time
Name | Type | Subtype | Cost | Influence | Rarity |
Auralian Merchant | Unit | Merchant | 3 | | rare |
Calibrate | Spell | | 1 | | common |
Coveted Gemstone | Item | Relic | 3 | | uncommon |
Crack the Earth | Fast Spell | | 1 | | rare |
Crested Runt | Unit | Dinosaur | 1 | | rare |
Desert Alchemist | Unit | Mage | 2 | | uncommon |
Disjunction | Fast Spell | | 2 | | common |
Divining Rod | Item | Weapon | 6 | | rare |
Eager Offering | Unit | Cultist | 3 | | uncommon |
Evelina, Valley Searcher | Hero Unit | Explorer | 2 | | rare |
Expand the Reach | Spell | | 3 | | common |
Fair Exchange | Fast Spell | | 3 | | rare |
Glasshopper | Unit | Clockroach | 2 | | uncommon |
Glimpse the Possibilities | Spell | | 2 | | legendary |
High Prophet of Sol | Unit | Cultist | 2 | | uncommon |
Impound | Spell | | 1 | | uncommon |
Ixtol, Champion of Grodov | Hero Unit | Giant | | | legendary |
Logistics Expert | Unit | Soldier | 1 | | uncommon |
Memento Mori | Item | Relic | 4 | | rare |
Power Stone | Item | Relic | 2 | | uncommon |
Sandstorm Scarf | Item | Relic | 1 | | rare |
Scorpion Wasp | Unit | Scorpion | 3 | | uncommon |
Speed Grafter | Unit | Soldier | 2 | | uncommon |
Time Etchings | Spell | | 1 | | uncommon |
Time Flies | Unit | Clockroach | 1 | | legendary |
Twilight Hunt | Spell | | 1 | | rare |
Unexpected Arrival | Fast Spell | | 2 | | common |
Voice of the Speaker | Unit | Mage | 2 | | rare |
Waystone Gate | Item | Relic | 3 | | uncommon |
Xenan Initiation | Spell | | 2 | | uncommon |
Xenan Obelisk | Item | Relic | 4 | | rare |
Alhed, Mount Breaker | Hero Unit | Soldier Scorpion | 5 | | legendary |
Ayur, Ageless Behemoth | Hero Unit | Beast | 6 | | rare |
Clockroach | Unit | Clockroach | 3 | | rare |
Cykalis, the Burning Sand | Hero Unit | Mage | 4 | | legendary |
End of Days | Spell | | 6 | | legendary |
Gnash, Desert Prince | Hero Unit | Warrior | 6 | | legendary |
Goliath Flytrap | Unit | Mandrake | 4 | | uncommon |
Hibernating Behemoth | Unit | Dinosaur | 6 | | rare |
Merizo, Gladiator Hero | Hero Unit | Giant | 7 | | rare |
Moonstone Vanguard | Unit | Sentinel | 5 | | rare |
Onoris Roa | Hero Unit | Soldier | 4 | | legendary |
Passage of Eons | Spell | | 6 | | rare |
Pompous Historian | Unit | Explorer | 4 | | uncommon |
Ravid, Insect Master | Hero Unit | Mage | 7 | | legendary |
Rhuus, Warbeast | Hero Unit | Beast | 5 | | legendary |
Saber-Tooth Prideleader | Unit | Cat | 4 | | uncommon |
Sandstorm Titan | Unit | Sentinel | 4 | | legendary |
Sea of Teeth | Spell | | 7 | | rare |
Sewer Kudzu | Unit | Mandrake | 6 | | rare |
Tesya, Omen Shaper | Hero Unit | Mage | 7 | | weekly |
Twinbrood Sauropod | Unit | Dinosaur | 5 | | uncommon |
Venom Rider | Unit | Soldier Scorpion | 4 | | legendary |
Waystone Infuser | Unit | Radiant | 5 | | rare |
Wurmcalling | Spell | | 3 | | rare |
Ancient Terrazon | Unit | Dinosaur | 7 | | legendary |
Apex Predator | Unit | Dinosaur | 9 | | legendary |
Braun, Regal Courier | Hero Unit | Giant | 5 | | rare |
Grodov's Burden | Item | Relic | 5 | | legendary |
Rhum, First Constructor | Hero Unit | Sentinel | 8 | | legendary |
Sol's Rest | Spell | | 8 | | legendary |
Talir, Timejumper | Hero Unit | Scion | 7 | | weekly |
Talir, Timeless | Hero Unit | Scion | 7 | | legendary |
Talir, Unbound | Hero Unit | Scion | 7 | | legendary |
Talir, Who Sees Beyond | Hero Unit | Scion | 8 | | legendary |
Temporal Distortion | Item | Relic | 8 | | legendary |
The Great Kudzu | Hero Unit | Mandrake | 7 | | legendary |
Touvon, Skybreak Giant | Hero Unit | Giant | 6 | | legendary |
Word of Power | Spell | | 5 | | rare |
Worldbearer Behemoth | Unit | Dinosaur | 5 | | legendary |
Invoke the Waystones | Spell | | 6 | | legendary |
Rebuild | Spell | | 3 | | legendary |
Thundering Kerasaur | Unit | Dinosaur | 6 | | legendary |
Justice
Name | Type | Subtype | Cost | Influence | Rarity |
Aali, Champion of Kodosh | Hero Unit | Warrior | 3 | | legendary |
Crownwatch Press-Gang | Unit | Minotaur Soldier | 5 | | rare |
Defiance | Fast Spell | | 1 | | uncommon |
Fall Short | Fast Spell | | 2 | | common |
Fearless Crescendo | Fast Spell | | 1 | | rare |
Jetpack | Item | Relic | 1 | | uncommon |
Just Desserts | Fast Spell | | 2 | | weekly |
Justice Etchings | Spell | | 1 | | uncommon |
Learn the Truth | Spell | | 3 | | rare |
Partnership Agreement | Item | Relic | 3 | | rare |
Pending Execution | Curse | | 1 | | uncommon |
Plate Grafter | Unit | Sentinel | 2 | | uncommon |
Restrained Action | Item | Cursed Relic | 6 | | legendary |
Reweave | Spell | | 2 | | uncommon |
Smite | Fast Spell | | 2 | | uncommon |
Tayana, the Mender | Hero Unit | Tinker | 3 | | weekly |
Winchest Merchant | Unit | Merchant | 3 | | rare |
Answer the Call | Spell | | 7 | | legendary |
Auric Runehammer | Item | Relic Weapon | 4 | | rare |
Avigraft | Item | Cursed Relic | 4 | | rare |
Bubble Shield | Fast Spell | | 1 | | uncommon |
Challenge by Law | Spell | | 6 | | rare |
Copperhall Bailiff | Unit | Minotaur | 3 | | rare |
Copperhall Paladin | Unit | Minotaur Paladin | 4 | | rare |
Dichro, Vindicated | Hero Unit | Valkyrie | 6 | | rare |
End of the Story | Spell | | 6 | | legendary |
Goldplate Valkyrie | Unit | Valkyrie | 7 | | rare |
Harsh Rule | Spell | | 5 | | rare |
Kodosh's Armor | Item | Relic | 3 | | legendary |
Lay Siege | Fast Spell | | 2 | | legendary |
Lieutenant Relia | Hero Unit | Soldier | 8 | | weekly |
Makto, Valorous Savior | Hero Unit | Valkyrie | 8 | | legendary |
Marshal Ironthorn | Hero Unit | Gunslinger | 5 | | legendary |
Necessary Measures | Spell | | 4 | | rare |
Plea for Aid | Spell | | 4 | | legendary |
Pristine Light | Spell | | 3 | | legendary |
Send to Market | Fast Spell | | 5 | | common |
Sharp Tactician | Unit | Minotaur Soldier | 4 | | rare |
Stormhalt Knife | Item | Relic Weapon | 6 | | rare |
Telut, Queen's Hand | Hero Unit | Soldier | 7 | | legendary |
Valkyrie Enforcer | Unit | Valkyrie | 3 | | rare |
Vanquisher's Blade | Item | Weapon | 2 | | rare |
Leave a Witness | Spell | | 7 | | legendary |
Purgedriver | Unit | Paladin | 4 | | rare |
Rolant, Merciless | Hero Unit | Scion | 7 | | legendary |
Rolant, the Iron Fist | Hero Unit | Scion | 8 | | legendary |
Silver Night | Spell | | 5 | | rare |
Svetya, Lightbringer | Hero Unit | Scion | 6 | | legendary |
Svetya, Merciful Orene | Hero Unit | Scion | 8 | | legendary |
Tavrod, Auric Financier | Hero Unit | Minotaur | 5 | | rare |
Equalize | Spell | | 3 | | legendary |
Primal
Name | Type | Subtype | Cost | Influence | Rarity |
Bottled Storm | Item | Relic | 3 | | uncommon |
Changeestik | Item | Weapon | 2 | | common |
Clutchmate | Spell | | 4 | | rare |
Exotic Purchase | Item | Relic | 5 | | common |
Gustrider | Unit | Shaman | 1 | | uncommon |
Honor of Claws | Spell | | 4 | | uncommon |
Ice Bolt | Fast Spell | | 2 | | rare |
Ice Sprite | Unit | Sprite | 3 | | uncommon |
Invasive Species | Unit | Mandrake | 1 | | rare |
Jennev Merchant | Unit | Merchant | 3 | | rare |
Know When to Hold 'em | Spell | | 1 | | weekly |
Larai, the Appraiser | Hero Unit | Explorer | 3 | | legendary |
Lightning Storm | Spell | | 2 | | uncommon |
Permafrost | Item | Curse | 1 | | uncommon |
Primal Etchings | Spell | | 1 | | uncommon |
Rage Grafter | Unit | Grenadin | 2 | | uncommon |
Re-read | Spell | | 2 | | uncommon |
Royal Decree | Spell | | 2 | | rare |
Scrapfind Skimmer | Unit | Beast | 6 | | weekly |
Strategize | Spell | | 2 | | uncommon |
Substitute | Spell | | 1 | | uncommon |
Terrazon Echo | Unit | Dinosaur Illusion | 2 | | uncommon |
Transpose | Fast Spell | | 1 | | rare |
Trumpeting Warhowler | Unit | Dinosaur | 3 | | rare |
Whispering Wind | Unit | Elemental | 2 | | rare |
Yorja, The Tale Keeper | Hero Unit | Shaman | 2 | | weekly |
Bracers of Subdual | Item | Relic | 4 | | rare |
Breeze Dancer | Unit | Elemental | 4 | | legendary |
Brutal Frostlord | Unit | Nightmare Dragon | 4 | | rare |
Burr-Spore Fern | Unit | Mandrake | 5 | | legendary |
Celestial Omen | Fast Spell | | 6 | | rare |
Dazzle | Fast Spell | | 2 | | uncommon |
Deranged Dinomancer | Unit | Shaman | 4 | | rare |
End of Hostilities | Spell | | 6 | | legendary |
Evolving Olzial | Unit | Bird Beast | 5 | | legendary |
Hailstorm | Spell | | 3 | | rare |
Innate Conviction | Spell | | 4 | | legendary |
Maveloft Huntress | Unit | Elf Soldier | 2 | | rare |
Mokhnati, Restored | Hero Unit | Bear | 8 | | weekly |
Near Perfect Imitation | Spell | | 5 | | rare |
Poaching Drake | Unit | Dragon Mage | 4 | | legendary |
Refraction | Fast Spell | | 3 | | uncommon |
Skyward Seer | Unit | Shaman | 3 | | rare |
Sodi, Wingbreaker | Hero Unit | Elemental Shaman | 5 | | legendary |
South-Wind Herald | Unit | Elemental | 3 | | legendary |
The Winter Crown | Item | Relic | 4 | | rare |
Turn to Seed | Spell | | 4 | | rare |
Tyrannize | Fast Spell | | 4 | | rare |
West-Wind Herald | Unit | Elemental | 5 | | rare |
Wisdom of the Elders | Fast Spell | | 3 | | common |
Wump, Party Starter | Hero Unit | Yeti | 3 | | weekly |
Daraka, Loyal Guardian | Hero Unit | Warrior | 7 | | weekly |
Daraka, Queensguard | Hero Unit | Warrior | 6 | | legendary |
Declare Victory | Fast Spell | | 0 | | uncommon |
Eilyn, Fearless | Hero Unit | Scion | 7 | | legendary |
Eilyn, the Rising Storm | Hero Unit | Scion | 8 | | legendary |
Fierce Protection | Spell | | 5 | | rare |
Gelatinous Form | Unit | Ooze | 7 | | rare |
Jarrall Iceheart | Hero Unit | Giant Shaman | 6 | | legendary |
Justa, Regglar Jotun | Hero Unit | Yeti Giant | 6 | | weekly |
Kenna, Shaman of the Scale | Hero Unit | Dragon Shaman | 7 | | legendary |
Linrei's Codex | Item | Relic | 4 | | legendary |
Lys, Champion of Linrei | Hero Unit | Mage | 6 | | legendary |
Quicksilver Mirror | Item | Relic | 7 | | legendary |
Realitybreaker | Hero Unit | Elemental | 8 | | rare |
Savage Incursion | Spell | | 5 | | legendary |
Scourge of Frosthome | Unit | Dinosaur | 10 | | legendary |
Yetipult | Unit | Yeti Soldier | 4 | | rare |
Shared Vision | Spell | | 3 | | legendary |
Solar Blast | Fast Spell | | 7 | | legendary |
Shadow
Name | Type | Subtype | Cost | Influence | Rarity |
Annihilate | Fast Spell | Fast Spell | 2 | | uncommon |
Auric Reclaimer | Unit | Minotaur | 2 | | uncommon |
Avoid Death | Spell | | | | uncommon |
Colony Matron | Unit | Bat | 5 | | weekly |
Condemn | Fast Spell | | 1 | | rare |
Corrupt | Fast Spell | | 2 | | rare |
Cull the Deck | Spell | | 2 | | uncommon |
Dark Return | Spell | | 1 | | common |
Defile | Fast Spell | | 2 | | uncommon |
Dichro's Ruin | Item | Cursed Relic | 2 | | weekly |
Doctor Zytrom | Hero Unit | Cultist | 4 | | rare |
Exploit | Spell | | 2 | | rare |
Governor Sahin | Hero Unit | Explorer | 4 | | legendary |
Kerendon Merchant | Unit | Merchant | 3 | | rare |
Last Chance | Spell | | 0 | | uncommon |
Nectar of Unlife | Spell | | 2 | | uncommon |
Relentless Gorehorn | Unit | Minotaur | 4 | | rare |
Ripknife Assassin | Unit | Unseen | 2 | | uncommon |
Shadow Etchings | Spell | | 1 | | uncommon |
Suffocate | Spell | | 1 | | uncommon |
The End is Near | Spell | | 5 | | rare |
Vile Collaborator | Unit | Cultist | 3 | | uncommon |
Vine Grafter | Unit | Mandrake | 2 | | uncommon |
Acantha, the Huntress | Hero Unit | Elf Dragon | 9 | | rare |
Argenport Ringmaster | Unit | Cultist | 6 | | rare |
Battle at the Gates | Fast Spell | | | | rare |
Blightmoth | Unit | Qirin | | | uncommon |
Burglarize | Spell | | 4 | | rare |
Dark Purveyor | Unit | Cultist | 4 | | uncommon |
Darkclaw Ravager | Unit | Dinosaur | 3 | | legendary |
Desecrate | Fast Spell | | 3 | | uncommon |
Devastating Setback | Spell | | 3 | | rare |
Dizo, Cabal Chairman | Hero Unit | Rogue | 6 | | weekly |
End of the Line | Spell | | 6 | | legendary |
Eremot, Death Incarnate | Hero Unit | Nightmare | 7 | | legendary |
Grasping at Shadows | Spell | | 5 | | rare |
Hired Muscle | Unit | Giant Rogue | 5 | | rare |
In Cold Blood | Spell | | 4 | | legendary |
Karvet, Solar Dragon | Hero Unit | Nightmare Dragon | 6 | | legendary |
Kuro, Champion of Makkar | Hero Unit | Warrior | 3 | | legendary |
Kyrex Coach Driver | Unit | Gunslinger Dinosaur | 4 | | rare |
Makkar's Quiver | Item | Relic | 2 | | legendary |
Malediction | Spell | | 4 | | rare |
Noxious Wyvarch | Unit | Nightmare Dragon | 6 | | rare |
Ponysnatcher | Unit | Bat | 2 | | rare |
Shadowlands Feaster | Unit | Direbeast | 7 | | legendary |
Slimespitter Slug | Unit | Slug | 6 | | rare |
Stray into Shadow | Spell | | 5 | | rare |
Vara, Vengeance-Seeker | Hero Unit | Scion | 4 | | legendary |
Venomspine Hydra | Unit | Hydra | 7 | | legendary |
Verro, Banished Inquisitor | Hero Unit | Paladin | 3 | | weekly |
Vishni, Lethrai Highblood | Hero Unit | Elf Serpent | 3 | | legendary |
Diabolic Machinations | Spell | | 6 | | legendary |
Elias, Shadow Wing | Hero Unit | Nightmare Valkyrie | 5 | | legendary |
Krull, Xumuc Occultist | Hero Unit | Shaman | 8 | | legendary |
Pull Into Nightmares | Spell | | 5 | | rare |
Shadowlands Tyrant | Unit | Radiant | 5 | | legendary |
The Last Word | Item | Relic Weapon | 9 | | legendary |
Vara, Fate-Touched | Hero Unit | Scion | 8 | | legendary |
Vara, Limitless | Hero Unit | Scion | 7 | | legendary |
At Any Cost | Fast Spell | | 3 | | legendary |
Eremot, Mindsplinter | Hero Unit | Nightmare | 4 | | weekly |
Pale Rider's Timepiece | Item | Weapon | 6 | | legendary |
Icaria, First Reaper | Hero Unit | Nightmare Valkyrie | 6 | | legendary |
Praxis
Combrei
Hooru
Feln
Stonescar
Rakano
Elysian
Argenport
Skycrag
Xenan
Mixed
Name | Type | Subtype | Cost | Influence | Rarity |
Amber Monument | Power | | | | uncommon |
Amber Waystone | Power | | | | common |
Amethyst Monument | Power | | | | uncommon |
Amethyst Waystone | Power | | | | common |
Argenport Banner | Power | | | | common |
Argenport Cylix | Power | | | | rare |
Argenport Insignia | Power | | | | uncommon |
Beseech the Throne | Spell | | 2 | | common |
Broken Contract | Power | | | | rare |
Cabal Standard | Power | | | | uncommon |
Cast Iron Furnace | Power | | | | legendary |
Chairman's Contract | Power | | | | rare |
Clan Standard | Power | | | | uncommon |
Cobalt Monument | Power | | | | uncommon |
Cobalt Waystone | Power | | | | common |
Combrei Banner | Power | | | | common |
Combrei Insignia | Power | | | | uncommon |
Combrei Painting | Power | | | | uncommon |
Combrei Vow | Power | | | | uncommon |
Common Cause | Power | | | | uncommon |
Crest of Chaos | Power | | | | rare |
Crest of Cunning | Power | | | | rare |
Crest of Fury | Power | | | | rare |
Crest of Glory | Power | | | | rare |
Crest of Impulse | Power | | | | rare |
Crest of Mystery | Power | | | | rare |
Crest of Order | Power | | | | rare |
Crest of Progress | Power | | | | rare |
Crest of Vengeance | Power | | | | rare |
Crest of Wisdom | Power | | | | rare |
Crownwatch Standard | Power | | | | uncommon |
Diplomatic Seal | Power | | | | uncommon |
Elysian Banner | Power | | | | common |
Elysian Cylix | Power | | | | rare |
Emblem of Grodov | Power | | | | rare |
Emblem of Kodosh | Power | | | | rare |
Emblem of Linrei | Power | | | | rare |
Emblem of Makkar | Power | | | | rare |
Emblem of Shavka | Power | | | | rare |
Emerald Monument | Power | | | | uncommon |
Emerald Waystone | Power | | | | common |
Evenhanded Golem | Unit | Golem | 2 | | rare |
Feln Banner | Power | | | | common |
Feln Insignia | Power | | | | uncommon |
Feln Painting | Power | | | | uncommon |
Feln Vow | Power | | | | uncommon |
Fire Symbol | Power | | | | common |
Granite Monument | Power | | | | uncommon |
Granite Waystone | Power | | | | common |
Hooru Banner | Power | | | | common |
Hooru Insignia | Power | | | | uncommon |
Hooru Painting | Power | | | | uncommon |
Hooru Vow | Power | | | | uncommon |
House Alliance | Power | | | | uncommon |
Justice Symbol | Power | | | | common |
Might of the Bastion | Spell | | 4 | | rare |
Nightmare Prism | Item | Relic | 1 | | rare |
Petition | Spell | | 2 | | uncommon |
Praxis Banner | Power | | | | common |
Praxis Insignia | Power | | | | uncommon |
Praxis Painting | Power | | | | uncommon |
Praxis Vow | Power | | | | uncommon |
Primal Symbol | Power | | | | common |
Rakano Banner | Power | | | | common |
Rakano Cylix | Power | | | | rare |
Rakano Insignia | Power | | | | uncommon |
Recon Tower | Item | Relic | 2 | | rare |
Sacred Seal | Power | | | | uncommon |
Seal of Devotion | Power | | | | rare |
Sealed Writ | Power | | | | rare |
Seat of Chaos | Power | | | | uncommon |
Seat of Cunning | Power | | | | uncommon |
Seat of Fury | Power | | | | uncommon |
Seat of Glory | Power | | | | uncommon |
Seat of Impulse | Power | | | | uncommon |
Seat of Mystery | Power | | | | uncommon |
Seat of Order | Power | | | | uncommon |
Seat of Progress | Power | | | | uncommon |
Seat of Vengeance | Power | | | | uncommon |
Seat of Wisdom | Power | | | | uncommon |
Seek Power | Spell | | 1 | | common |
Shadow Symbol | Power | | | | common |
Shadowsea Expedition | Spell | | 2 | | uncommon |
Shugo Standard | Power | | | | uncommon |
Skycrag Banner | Power | | | | common |
Skycrag Cylix | Power | | | | rare |
Skycrag Insignia | Power | | | | uncommon |
Spirit of Resistance | Unit | Mob | 12 | | legendary |
Stonescar Banner | Power | | | | common |
Stonescar Insignia | Power | | | | uncommon |
Stonescar Painting | Power | | | | uncommon |
Stonescar Vow | Power | | | | uncommon |
Temple Standard | Power | | | | uncommon |
Tempting Offer | Power | | | | uncommon |
Time Symbol | Power | | | | common |
Travelers' Fair | Item | Relic | 6 | | rare |
Wandering Beholder | Unit | Cultist | 1 | | rare |
Worldpyre | Item | Relic | 4 | | legendary |
Wrath of Caiphus | Spell | | | | legendary |
Xenan Banner | Power | | | | common |
Xenan Cylix | Power | | | | rare |
Xenan Insignia | Power | | | | uncommon |
Brel, Solist Apostate | Hero Unit | Paladin | 7 | | legendary |
Curiox, Insatiable Seeker | Hero Unit | Dragon Explorer | 6 | | legendary |
Zal Chi, Herald of War | Hero Unit | Warrior | 7 | | legendary |
Display of Honor | Fast Spell | | 3 | | uncommon |
Vargo Redclaw | Hero Unit | Bear | 4 | | rare |
Camrin, the Fox | Hero Unit | Rebel Gunslinger | 4 | | rare |
Dichro, Conqueror | Hero Unit | Valkyrie Warrior | 6 | | legendary |
Display of Ambition | Fast Spell | | 3 | | uncommon |
Jolu, the Gift-Giver | Hero Unit | Tinker | 3 | | weekly |
Display of Menace | Fast Spell | | 3 | | uncommon |
Razca, Rewarded | Hero Unit | Cultist | 2 | | legendary |
Display of Creation | Fast Spell | | 3 | | uncommon |
Elham, Keen-Eyed | Hero Unit | Explorer | | | legendary |
Vulk, the Autoforge | Hero Unit | Sentinel Explorer | 3 | | legendary |
Diogo Málaga, Elonze | Hero Unit | Bard Explorer | 4 | | rare |
Display of Instinct | Fast Spell | | 3 | | uncommon |
Vox, Nurturing Sadist | Hero Unit | Cultist | | | legendary |
Display of Purpose | Fast Spell | | 3 | | uncommon |
Keelo, Bold Innovator | Hero Unit | Tinker | 2 | | legendary |
Display of Tradition | Fast Spell | | 3 | | uncommon |
Hifos, Reach Captain | Hero Unit | Soldier Bird | 1 | | legendary |
Kaspar, Oren of Kosul | Hero Unit | Soldier | 2 | | legendary |
Andrik, Renegade Priest | Hero Unit | Rebel Cleric | 4 | | rare |
Display of Vision | Fast Spell | | 3 | | uncommon |
Cirso's Cleaver | Item | Weapon | 5 | | legendary |
Display of Knowledge | Fast Spell | | 3 | | uncommon |
Euryd, the Drifting Song | Hero Unit | Mandrake Bard | 8 | | legendary |
Severin, the Mad Mage | Hero Unit | Mage | 4 | | rare |
Grinva, Breaker of Will | Hero Unit | Gunslinger Minotaur | 6 | | legendary |
Talir's Unwinding | Spell | | 7 | | legendary |