New Event: Scion Draft!
April 9, 2020Worlds collide in Scion Draft, the highest-powered limited format Eternal® has ever seen!
Get ready for a new limited-time draft format in a special week-long event. Scion Draft is a new event type featuring phantom drafting of a curated pool of the biggest, splashiest cards from the history of Eternal!
In a Scion Draft, you’ll still open four packs and draft a 45-card deck to bring into battle. But, when you open those packs… hooo boy. The draft pool draws from 473 high-impact cards, each with an equal chance of appearing in a given pack. That means that a pack could contain any combination of rarities across the curated selection of cards from all sets. That’s a lot of power!
This is a phantom event — the cards you draft are just for the event; you don’t get to keep them — with some real heavy-hitters from Eternal‘s first eight sets… and, for the first time, promos, campaigns, and alt-arts will all be in the draft pool too!
Scion Draft is a fun new way to experience some of Eternal‘s most iconic cards in a setting you’ve never seen before.
Here are the details:
- Scion Draft is a special phantom format; unlike normal Draft, you do not keep the cards you pick.
- Entry costs 300 Gems or 4,000 Gold.
- A run is to seven wins or three losses, whichever comes first, with rewards based on your total number of wins.
- Your first five runs count towards your placement on the Leaderboard.
- Scion Draft will run for one week, from Friday, 4/17 at 10:00 AM MDT (16:00 UTC) to Thursday, 4/23 at 4:00 PM MDT (22:00 UTC).
Run Rewards
Wins | Prizes |
---|---|
7 | 6 Packs, 2 Premium Rares |
6 | 6 Packs, 1 Premium Rare, 1 Rare |
5 | 5 Packs, 1 Premium Rare, 1 Rare |
4 | 5 Packs, 1 Premium Rare |
3 | 4 Packs, 1 Premium Rare |
2 | 4 Packs, 1 Rare |
1 | 4 Packs |
0 | 3 Packs |
Leaderboard Rewards
Rank | Prizes |
---|---|
1 | 3 Gold Chests |
2-10 | 1 Gold Chest, 2 Silver Chests |
11-100 | 3 Silver Chests |
101+ | 2 Silver Chests |
Scion Draft Packs
Here are the cards that make up the pool you’ll be drafting from:
Fire | Praxis | Rakano |
Time | Combrei | Elysian |
Justice | Hooru | Argenport |
Primal | Feln | Skycrag |
Shadow | Stonescar | Xenan |
Mixed or None |
Card Name | Type | Subtype | Cost | Rarity | Influence |
---|---|---|---|---|---|
Trail Stories | Spell | 0 | rare | ||
Akko, Inspired Artist | Hero Unit | Oni | 1 | legendary | |
Kennelmaster | Unit | Soldier | 1 | legendary | |
Kindling Carver | Unit | Totemite | 1 | uncommon | |
Light the Fuse | Spell | 1 | legendary | ||
Oni Dragonsmith | Unit | Oni Shaman | 1 | rare | |
Research Assistant | Unit | Grenadin | 1 | common | |
Torch | Spell | 1 | common | ||
Cauldron Cookbook | Item | Relic | 2 | rare | |
Jishu, the Burning Brush | Hero Unit | Oni | 2 | promo | |
Kato, Arena Herald | Hero Unit | Cultist | 2 | legendary | |
Tota Pioneer | Unit | Totemite Explorer | 2 | rare | |
Tripwire Grenadin | Unit | Grenadin | 2 | uncommon | |
Volatility | Spell | 2 | legendary | ||
Cozin Darkheart | Hero Unit | Oni Cultist | 3 | legendary | |
Dragon Forge | Fast Spell | 3 | uncommon | ||
Endra, Champion of Shavka | Hero Unit | Rogue | 3 | legendary | |
Honor the Ancestors | Spell | 3 | rare | ||
Kindle | Spell | 3 | uncommon | ||
Oni Quartermaster | Unit | Oni | 3 | uncommon | |
Praxis Trove | Item | Relic | 3 | rare | |
Refracted Sentinel | Unit | Sentinel | 3 | uncommon | |
Shogun's Scepter | Item | Weapon | 3 | rare | |
Stonescar Excavator | Item | Relic | 3 | rare | |
Aika, Whirling Death | Hero Unit | Oni | 4 | legendary | |
Bladecrafter | Unit | Oni | 4 | common | |
Crimson Firemaw | Unit | Dragon | 4 | legendary | |
Doorknocker | Item | Weapon | 4 | uncommon | |
Dramatist's Mask | Item | Weapon | 4 | legendary | |
Gravemarker Oni | Unit | Oni | 4 | uncommon | |
Iceberg Scattershot | Unit | Yeti | 4 | uncommon | |
Jawbone Greatsword | Item | Relic Weapon | 4 | legendary | |
Kyojun, Grand Shugo | Hero Unit | Oni | 4 | legendary | |
Tota Colony | Unit | Totemite | 4 | rare | |
Yushkov, the Usurper | Hero Unit | Warrior | 4 | promo | |
Bait | Unit | Shaman | 5 | rare | |
Demand Death | Spell | 5 | legendary | ||
Flash Fire | Spell | 5 | uncommon | ||
Infernus | Unit | Elemental | 5 | rare | |
Jekk, Hunted Fugitive | Hero Unit | Gunslinger | 5 | legendary | |
Yushkov, Brutal Tyrant | Hero Unit | Warrior | 5 | legendary | |
Birthright | Item | Relic | 6 | legendary | |
End of the Barrel | Spell | 6 | legendary | ||
Midias, Leyline Dragon | Hero Unit | Nightmare Dragon | 6 | legendary | |
Molten Fist | Item | Relic Weapon | 6 | legendary | |
Phoenix Hammer | Item | Relic Weapon | 6 | rare | |
Waystone Titan | Unit | Sentinel | 6 | rare | |
Claw of the First Dragon | Item | Relic Weapon | 7 | legendary | |
Rock Carapace | Item | Weapon | 7 | legendary | |
Shugo's Hooked Sword | Item | Relic Weapon | 7 | uncommon | |
Great-Kiln Titan | Unit | Sentinel | 8 | legendary | |
Kaleb, Uncrowned Prince | Hero Unit | Scion | 8 | legendary | |
Xo of the Endless Hoard | Hero Unit | Dragon | 8 | legendary | |
Shavka's Embrace | Item | Relic Weapon | 9 | legendary | |
Sindok, Rage Incarnate | Hero Unit | Dragon | 9 | legendary | |
Spear of the Dying Sun | Item | Relic Weapon | 9 | legendary | |
First Flame | Unit | Elemental | 11 | legendary | |
Emblem of Shavka | Power | rare | |||
Cinder Clutch | Spell | rare | |||
Casualties of the Cause | Spell | 2 | uncommon |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Azurite Prixis | Item | Relic | 0 | legendary | |
Reap | Spell | 0 | rare | ||
Amaran Shoveler | Unit | Explorer | 1 | uncommon | |
Auralian Restorationist | Unit | Cleric Explorer | 1 | uncommon | |
Excavate | Fast Spell | Fast Spell | 1 | uncommon | |
Ornamental Daggers | Item | Weapon | 1 | common | |
Shield of the Line | Unit | Minotaur | 1 | rare | |
Time Flies | Unit | Clockroach | 1 | legendary | |
Twilight Hunt | Spell | 1 | rare | ||
Accelerated Impact | Spell | 2 | rare | ||
Arcanum Hourglass | Item | Relic | 2 | rare | |
Evelina, Valley Searcher | Hero Unit | Explorer | 2 | rare | |
Find the Way | Spell | 2 | uncommon | ||
Friendly Wisp | Unit | Wisp | 2 | uncommon | |
Glimpse the Possibilities | Spell | 2 | legendary | ||
Learned Herbalist | Unit | Cleric | 2 | common | |
Lurking Raptors | Unit | Dinosaur | 2 | legendary | |
Snapping Hydrangea | Unit | Mandrake | 2 | rare | |
Voice of the Speaker | Unit | Mage | 2 | rare | |
Gear Master | Unit | Explorer | 3 | rare | |
Antique Polisher | Unit | Explorer | 3 | rare | |
Dilphex Stalker | Unit | Dinosaur | 3 | uncommon | |
Kimi, Expedition Guide | Hero Unit | Explorer Dinosaur | 3 | rare | |
Rectifier | Unit | Cultist | 3 | common | |
Scorpion Wasp | Unit | Scorpion | 3 | uncommon | |
Tota Circle | Item | Relic | 3 | legendary | |
Waystone Gate | Item | Relic | 3 | uncommon | |
Call for Aid | Fast Spell | 4 | uncommon | ||
Gentle Grazer | Unit | Sloth | 4 | legendary | |
Lumen Reclaimer | Unit | Radiant | 4 | legendary | |
Memento Mori | Item | Relic | 4 | rare | |
Pompous Historian | Unit | Explorer | 4 | uncommon | |
Saber-Tooth Prideleader | Unit | Cat | 4 | uncommon | |
Sandstorm Titan | Unit | Sentinel | 4 | legendary | |
Stirring Sand | Spell | 4 | rare | ||
The Praxis Arcanum | Site | 4 | legendary | ||
Venom Rider | Unit | Exile Mystic | 4 | legendary | |
Braun, Regal Courier | Hero Unit | Giant | 5 | rare | |
Gravewatch Guardian | Unit | Sentinel | 5 | rare | |
Idol of Destran | Unit | Sentinel | 5 | legendary | |
Moonstone Vanguard | Unit | Sentinel | 5 | rare | |
Bury the Past | Spell | 6 | uncommon | ||
Divining Rod | Item | Weapon | 6 | rare | |
End of Days | Spell | 6 | legendary | ||
Invoke the Waystones | Spell | 6 | legendary | ||
Ixtol, Champion of Grodov | Hero Unit | Giant | 6 | legendary | |
Ancient Terrazon | Unit | Dinosaur | 7 | legendary | |
Bhodi & Rox | Hero Unit | Giant | 7 | rare | |
Elysian Pathfinder | Unit | Explorer | 7 | uncommon | |
Merizo, Gladiator Hero | Hero Unit | Giant | 7 | rare | |
Sea of Teeth | Spell | 7 | rare | ||
Talir, Unbound | Hero Unit | Scion | 7 | legendary | |
Sol's Rest | Spell | 8 | legendary | ||
Talir, Who Sees Beyond | Hero Unit | Scion | 8 | legendary | |
Apex Predator | Unit | Dinosaur | 9 | legendary | |
Emerging Colossus | Unit | Sentinel | 9 | legendary | |
Pit of Lenekta | Item | Relic | 9 | legendary | |
Royal Guardian | Unit | Sentinel | 10 | legendary | |
Novaquake Titan | Unit | Sentinel | 16 | legendary | |
Emblem of Grodov | Power | rare | |||
Devoted Theurge | Unit | Mystic | 4 | rare |
Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Deafening Word | Fast Spell | 1 | rare | ||
Seneschal of Light | Unit | Soldier | 1 | uncommon | |
Axe Sharpener | Unit | Minotaur | 2 | uncommon | |
Hanaka, Loremaster | Hero Unit | Oni | 2 | rare | |
Icaria, Valkyrie Captain | Hero Unit | Valkyrie | 2 | legendary | |
Privilege of Rank | Spell | 2 | uncommon | ||
Reinvigorate | Fast Spell | 2 | uncommon | ||
Reweave | Spell | 2 | uncommon | ||
Unwavering Exorcist | Unit | Cleric | 2 | uncommon | |
Vanquisher's Blade | Item | Weapon | 2 | rare | |
Copperhall Bailiff | Unit | Minotaur | 3 | rare | |
Hero of the People | Unit | Paladin | 3 | uncommon | |
Kemmo, Ijin's Apprentice | Hero Unit | Oni | 3 | legendary | |
Kemmo's Blueprints | Spell | 3 | uncommon | ||
Kosul Elite | Unit | Minotaur | 3 | rare | |
Righteous Intent | Spell | 3 | legendary | ||
Shard of the Spire | Item | Relic | 3 | rare | |
Tribe Craftsman | Unit | Oni | 3 | common | |
Valkyrie Enforcer | Unit | Valkyrie | 3 | rare | |
Auric Runehammer | Item | Relic Weapon | 4 | rare | |
Copperhall Chancellor | Unit | Minotaur Mage | 4 | legendary | |
Copperhall Paladin | Unit | Minotaur Paladin | 4 | rare | |
Counsel of Heroes | Item | Relic | 4 | rare | |
Crownwatch Press-Gang | Unit | Minotaur Soldier | 4 | rare | |
Honor the Fallen | Spell | 4 | rare | ||
Imperial Loyalist | Unit | Warrior | 4 | rare | |
Inquisitor's Blade | Item | Weapon | 4 | uncommon | |
Necessary Measures | Spell | 4 | rare | ||
Rakano Sheriff | Unit | Gunslinger Minotaur | 4 | rare | |
Valkyrie Spireguard | Unit | Valkyrie | 4 | rare | |
Yisha, the Equalizer | Hero Unit | Soldier | 4 | legendary | |
Amilli, Cloudmarshal | Hero Unit | Valkyrie | 5 | legendary | |
Dead or Alive | Fast Spell | 5 | uncommon | ||
Hammer of Authority | Item | Relic Weapon | 5 | legendary | |
Harsh Rule | Spell | 5 | rare | ||
Marshal Ironthorn | Hero Unit | Gunslinger | 5 | legendary | |
Oni Combatant | Unit | Oni | 5 | rare | |
Twinstrike Master | Unit | Unseen | 5 | rare | |
Ageworn Vestige | Item | Relic Weapon | 6 | legendary | |
End of the Story | Spell | 6 | legendary | ||
Ironfist Archon | Unit | Soldier | 6 | rare | |
Restrained Action | Item | Cursed Relic | 6 | legendary | |
Stormhalt Knife | Item | Relic Weapon | 6 | rare | |
Svetya's Sanctum | Item | Relic | 6 | rare | |
Watchwing Conscript | Unit | Soldier | 6 | rare | |
Answer the Call | Spell | 7 | legendary | ||
Crown of Authority | Item | Relic | 7 | legendary | |
Last Stand at the Gate | Spell | 7 | legendary | ||
Telut, Queen's Hand | Hero Unit | Soldier | 7 | legendary | |
Rolant, the Iron Fist | Hero Unit | Scion | 8 | legendary | |
Svetya, Merciful Orene | Hero Unit | Scion | 8 | legendary | |
Unbreakable Alliance | Spell | 8 | legendary | ||
Martyr's Chains | Item | Relic | 9 | legendary | |
Soulflame Rider | Unit | Paladin Gryffyn | 9 | rare | |
Sigvard, the Last Bastion | Hero Unit | Paladin | 11 | legendary | |
Rolant's Warblade | Item | Weapon | 10 | rare | |
Emblem of Kodosh | Power | rare |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Cliffside Porter | Unit | Explorer | 1 | uncommon | |
Messenger Hawk | Unit | Bird | 1 | uncommon | |
Socrato, Furyheart | Hero Unit | Druid Direbeast | 1 | legendary | |
Unstable Form | Spell | Spell | 1 | uncommon | |
Vargo's Pelt | Item | Relic | 1 | legendary | |
East-Wind Herald | Unit | Elemental | 2 | common | |
Ice Bolt | Fast Spell | 2 | rare | ||
Lida's Apprentice | Unit | Unseen | 2 | legendary | |
Mating Call | Spell | Spell | 2 | rare | |
Re-read | Spell | 2 | uncommon | ||
Strategize | Spell | 2 | uncommon | ||
Whispering Wind | Unit | Elemental | 2 | rare | |
Yorja, The Tale Keeper | Hero Unit | Shaman | 2 | promo | |
Bottled Storm | Item | Relic | 3 | uncommon | |
Hailstorm | Spell | 3 | rare | ||
Mind Link | Item | Relic | 3 | legendary | |
Preyfinder | Unit | Elf Explorer | 3 | rare | |
Shapeshifter's Mask | Item | Weapon | 3 | rare | |
South-Wind Herald | Unit | Elemental | 3 | legendary | |
The Throne Room | Item | Relic | 3 | legendary | |
Thudrock's Masterwork | Site | 3 | legendary | ||
Trumpeting Warhowler | Unit | Dinosaur | 3 | rare | |
Clutchmate | Spell | 4 | rare | ||
Honor of Claws | Spell | 4 | uncommon | ||
Lethrai Soothsayer | Unit | Elf Shaman | 4 | legendary | |
Poaching Drake | Unit | Dragon Mage | 4 | legendary | |
Resurface | Spell | 4 | uncommon | ||
Skyward Seer | Unit | Shaman | 4 | rare | |
The Winter Crown | Item | Relic | 4 | rare | |
Tyrannize | Fast Spell | 4 | rare | ||
Yetipult | Unit | Yeti | 4 | rare | |
Big Brother | Unit | Giant | 5 | legendary | |
Magus of the Mist | Unit | Mage | 5 | legendary | |
West-Wind Herald | Unit | Elemental | 5 | rare | |
Burr-Spore Fern | Unit | Mandrake | 6 | legendary | |
Celestial Omen | Fast Spell | Fast Spell | 6 | rare | |
End of Hostilities | Spell | 6 | legendary | ||
Flight of Makkar | Spell | 6 | legendary | ||
Jarrall Iceheart | Hero Unit | Giant Shaman | 6 | legendary | |
Lys, Champion of Linrei | Hero Unit | Mage | 6 | legendary | |
North-Wind Herald | Unit | Elemental | 6 | uncommon | |
Mass Polymorph | Spell | 5 | legendary | ||
Abyssal Scrying | Fast Spell | 6 | rare | ||
Kenna, Shaman of the Scale | Hero Unit | Dragon Shaman | 7 | legendary | |
Linrei's Kiss | Spell | 7 | uncommon | ||
Mistveil Drake | Unit | Dragon | 7 | rare | |
Quicksilver Mirror | Item | Relic | 7 | legendary | |
Solar Blast | Fast Spell | 7 | legendary | ||
Strength of the Pack | Spell | Spell | 7 | legendary | |
Vernal Mandrake | Unit | Mandrake | 7 | legendary | |
Eilyn, Queen of the Wilds | Hero Unit | Scion | 8 | legendary | |
Eilyn, the Rising Storm | Hero Unit | Scion | 8 | legendary | |
Realitybreaker | Hero Unit | Elemental | 8 | rare | |
Channel the Tempest | Spell | Spell | 9 | rare | |
Scourge of Frosthome | Unit | Dinosaur | 10 | legendary | |
Clutchkeeper | Unit | Dinosaur | 14 | legendary | |
Emblem of Linrei | Power | rare |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Lethrai Lobotomy | Spell | 1 | uncommon | ||
Xenan Lifespeaker | Unit | Cultist | 1 | uncommon | |
Auric Reclaimer | Unit | Minotaur | 2 | uncommon | |
Eremot's Designs | Spell | rare | |||
Cull the Deck | Spell | 2 | uncommon | ||
Fearbinder | Item | Relic | 2 | rare | |
Immortalize | Fast Spell | 2 | common | ||
Miris Nightshade | Hero Unit | Unseen | 2 | rare | |
Piercing Grief | Unit | Nightmare | 2 | uncommon | |
Ripknife Assassin | Unit | Unseen | 2 | uncommon | |
Sporefolk | Unit | Sporefolk | 2 | uncommon | |
Auric Interrogator | Unit | Minotaur | 3 | rare | |
Cabal Countess | Unit | Gunslinger Rogue | 3 | rare | |
Darkclaw Ravager | Unit | Dinosaur | 3 | legendary | |
Desecrate | Fast Spell | 3 | uncommon | ||
Lifedrinker | Item | Relic Weapon | 3 | uncommon | |
Means to an End | Item | Relic | 3 | legendary | |
Sadistic Valkyrie | Unit | Valkyrie | 3 | uncommon | |
Verro, Banished Inquisitor | Hero Unit | Paladin | 3 | promo | |
Waylay | Spell | 3 | rare | ||
Wingbrewer | Unit | Cultist | 3 | legendary | |
Battle at the Gates | Fast Spell | rare | |||
Consuming Greed | Unit | Nightmare | 4 | common | |
Dizo's Racket | Item | Relic | 4 | rare | |
Dueling Pistols | Item | Weapon | 4 | uncommon | |
Dumping Ground | Item | Relic | 4 | legendary | |
Governor Sahin | Hero Unit | Explorer | 4 | legendary | |
In Cold Blood | Spell | 4 | legendary | ||
b | Unit | Gunslinger Dinosaur | 4 | rare | |
Mazag, the Waking Terror | Hero Unit | Nightmare | 4 | legendary | |
Memory Dredger | Unit | Nightmare | 4 | rare | |
Relentless Gorehorn | Unit | Minotaur | 4 | rare | |
Vara, Vengeance-Seeker | Hero Unit | Scion | 4 | legendary | |
Colony Matron | Unit | Bat | 5 | promo | |
Grasping at Shadows | Spell | 5 | rare | ||
Karvet, Redeemed | Hero Unit | Nightmare Dragon | 5 | legendary | |
Oblivion Spike | Item | Relic Weapon | 5 | rare | |
Obrak, the Feaster | Hero Unit | Dragon | 5 | legendary | |
Stray into Shadow | Spell | 5 | rare | ||
The End is Near | Spell | 5 | rare | ||
Argenport Ringmaster | Unit | Cultist | 6 | rare | |
Dizo, Cabal Chairman | Hero Unit | Rogue | 6 | promo | |
End of the Line | Spell | 6 | legendary | ||
Karvet, Solar Dragon | Hero Unit | Nightmare Dragon | 6 | legendary | |
Pale Rider's Timepiece | Item | Weapon | 6 | legendary | |
Slimespitter Slug | Unit | Slug | 6 | rare | |
Whispers in the Void | Spell | 6 | legendary | ||
Shadowlands Feaster | Unit | Direbeast | 7 | legendary | |
Sleepless Night | Spell | 7 | rare | ||
Venomspine Hydra | Unit | Hydra | 7 | legendary | |
Encroaching Darkness | Item | Cursed Relic | 8 | legendary | |
Nametaker | Item | Relic Weapon | 8 | legendary | |
Vara, Fate-Touched | Hero Unit | Scion | 8 | legendary | |
Vicious Rejuvenation | Spell | 8 | legendary | ||
Acantha, the Huntress | Hero Unit | Elf Dragon | 9 | rare | |
The Last Word | Item | Relic Weapon | 9 | legendary | |
The Witching Hour | Spell | 24 | legendary | ||
Emblem of Makkar | Power | rare |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Brenn, Chronicler of Ages | Hero Unit | Mage | 2 | promo | |
Cheering Section | Item | Relic | 4 | rare | |
Solwatcher Tota | Unit | Totemite | 4 | rare | |
Victor's Feast | Spell | 4 | uncommon | ||
Unlock the Vault | Spell | 6 | rare | ||
Mysterium Orb | Item | Relic | 3 | rare | |
Diogo Málaga | Hero Unit | Explorer | 4 | legendary | |
Sandglass Juggernaut | Unit | Sentinel | 5 | rare | |
Arcanum Monitor | Unit | Sentinel | 5 | promo | |
Heart of the Vault | Unit | Sentinel | 7 | legendary | |
Moment of Creation | Spell | Spell | 7 | legendary | |
Kairos, Grand Champion | Hero Unit | Giant | 9 | legendary | |
Waker of Ancients | Unit | Explorer | 2 | rare |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Rujin's Choice | Fast Spell | 2 | uncommon | ||
Sower of Dissent | Unit | Rebel Gunslinger | 3 | rare | |
Ijin, Imperial Armorer | Hero Unit | Oni | 3 | legendary | |
Ijin's Workshop | Site | 4 | legendary | ||
Rise to the Challenge | Spell | 4 | rare | ||
Zealous Artisan | Unit | Oni | 5 | rare | |
Jekk, the Bounty Hunter | Hero Unit | Gunslinger | 6 | legendary | |
Rizahn, Greatbow Master | Hero Unit | Valkyrie | 6 | legendary | |
Rujin, Conflict Within | Hero Unit | Oni | 6 | legendary | |
Icaria, the Liberator | Hero Unit | Rebel Valkyrie | 7 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Calderan Cradle | Item | Relic | 3 | rare | |
Crunch, the Hoarder | Hero Unit | Yeti | 3 | rare | |
Geminon, the Double Helix | Hero Unit | Mage | 5 | legendary | |
Kaleb, Reborn | Hero Unit | Scion | 4 | legendary | |
Garden of Omens | Site | 5 | promo | ||
Tamarys, the Geomancer | Hero Unit | Explorer Mage | 5 | promo | |
Howling Peak | Site | 6 | legendary | ||
Knucklebones | Item | Relic | 6 | legendary | |
Crill, Merciless Pillager | Hero Unit | Warrior | 7 | legendary | |
Molot & Nakova | Hero Unit | Dragon | 8 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Quarry | Spell | 2 | uncommon | ||
Wyatt, Junk Collector | Hero Unit | Gunslinger Rogue | 2 | promo | |
Dakus, Ancient Flame | Hero Unit | Dragon | 4 | rare | |
Scraptank | Unit | Grenadin | 5 | legendary | |
Infernal Tyrant | Unit | Sentinel | 6 | rare | |
Jekk, Lone Gun | Hero Unit | Gunslinger | 6 | legendary | |
Smuggler's Stash | Spell | 6 | uncommon | ||
Stonescar Leviathan | Unit | Sentinel | 7 | legendary | |
Cruel Wyvarch | Unit | Nightmare Dragon | 7 | rare | |
Voprex, Hope's End | Hero Unit | Nightmare Dragon | 8 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Desert Marshal | Unit | Gunslinger | 2 | uncommon | |
Hammer of Unity | Item | Weapon | 2 | rare | |
Jaril, Amaran Ghostblade | Hero Unit | Soldier | 2 | rare | |
Combrei Emissary | Unit | Mystic | 3 | rare | |
Gerrit, Throne Guardian | Hero Unit | Soldier | 3 | promo | |
Harga, Armory Warden | Hero Unit | Minotaur | 3 | rare | |
Shen-Ra Speaks | Spell | 5 | rare | ||
Aamri, Dragonbane | Hero Unit | Minotaur | 6 | legendary | |
Minotaur Ambassador | Unit | Minotaur | 6 | uncommon | |
Vodakhan, Temple Speaker | Hero Unit | Mystic | 7 | legendary | |
A New Tomorrow | Spell | 10 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Call the Ancients | Spell | 1 | legendary | ||
Derry Cathain, Ripclaw Rider | Hero Unit | Explorer Dinosaur | 2 | rare | |
Equivocate | Fast Spell | 2 | uncommon | ||
Majestic Skies | Item | Relic | 2 | uncommon | |
Torgov's Trading Post | Site | 2 | legendary | ||
Twinning Ritual | Spell | 2 | uncommon | ||
Crown of Possibilities | Item | Relic | 3 | legendary | |
Avisaur Patriarch | Unit | Dinosaur | 3 | rare | |
Nesting Avisaur | Unit | Dinosaur | 4 | uncommon | |
Ila & Mizo | Hero Unit | Explorer Dinosaur | 5 | rare | |
Curiox, the Collector | Hero Unit | Dragon Explorer | 7 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
The Merriest Mandrake | Hero Unit | Mandrake | 2 | promo | |
Worthy Cause | Fast Spell | 2 | rare | ||
Zhen-Zu, Hand of Nahid | Hero Unit | Cultist | 2 | rare | |
Ayan, the Abductor | Hero Unit | Cultist | 3 | legendary | |
Cursed Prophet Deleph | Hero Unit | Mystic | 3 | promo | |
Azindel, the Wayfinder | Hero Unit | Mystic | 4 | promo | |
Cruciation | Spell | 4 | uncommon | ||
Dread | Unit | Nightmare | 4 | rare | |
Mask of Torment | Item | Relic | 4 | legendary | |
Agile Deathjaw | Unit | Dinosaur | 5 | rare | |
Katra, the Devoted | Hero Unit | Cultist | 4 | rare | |
Nahid, the Immortal | Hero Unit | Cultist | 6 | legendary | |
Azindel, Revealed | Hero Unit | Radiant | 8 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Yojimba, Ghostblade | Hero Unit | Unseen | 3 | rare | |
Rilgon, Hooru Operative | Hero Unit | Unseen | 4 | promo | |
Champion of Order | Unit | Paladin | 5 | rare | |
Aniyah, Arctic Sheriff | Hero Unit | Gunslinger | 5 | legendary | |
Korovyat Palace | Site | 6 | legendary | ||
Kosul Brigade | Unit | Exile Soldier | 6 | promo | |
Eilyn, Clan Mother | Hero Unit | Scion | 7 | legendary | |
Aid of the Hooru | Spell | 12 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Shattered Hopes | Spell | 1 | uncommon | ||
Eloz's Elite | Unit | Paladin | 2 | common | |
Cast into Shadow | Fast Spell | 3 | rare | ||
Bartholo, the Seducer | Hero Unit | Gunslinger Rogue | 3 | legendary | |
Nivia, Most Devoted | Hero Unit | Paladin | 4 | rare | |
Inquisitor Makto | Hero Unit | Valkyrie | 5 | legendary | |
Tavrod, Auric Broker | Hero Unit | Minotaur | 5 | legendary | |
Eloz, Martial Scholar | Hero Unit | Paladin | 6 | legendary | |
Grinva, Judge of Battles | Hero Unit | Minotaur | 7 | legendary | |
Anointer of the Faithful | Unit | Paladin | 2 | rare |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Bloodscent Avisaur | Unit | Dinosaur | 3 | promo | |
Feln Cauldron | Item | Relic | 3 | legendary | |
Recurring Nightmare | Unit | Nightmare | 3 | rare | |
Oizio, Adaptive Spy | Hero Unit | Rogue | 3 | promo | |
Ancient of the Ice Caves | Unit | Giant | 4 | rare | |
Cabal Spymaster | Unit | Rogue | 4 | rare | |
Black-Sky Harbinger | Unit | Dragon | 6 | legendary |
Card Name | Type | Subtype | Cost | Influence | Rarity |
---|---|---|---|---|---|
Elham, Keen-Eyed | Hero Unit | Explorer | legendary | ||
Naoki, Valiant Warrior | Hero Unit | Warrior | 5 | legendary | |
Diogo Málaga, Elonze | Hero Unit | Explorer | 4 | rare | |
Curiox, Insatiable Seeker | Hero Unit | Dragon Explorer | 6 | legendary | |
Vox, Nurturing Sadist | Hero Unit | Cultist | legendary | ||
Profane Nexus | Site | 4 | legendary | ||
Dova, the Fearmonger | Hero Unit | Nightmare | 5 | legendary | |
Display of Honor | Fast Spell | 3 | uncommon | ||
Vargo Redclaw | Hero Unit | Bear | 4 | rare | |
Enemy of My Enemy | Spell | 8 | rare | ||
Camrin, the Fox | Hero Unit | Rebel Gunslinger | 4 | rare | |
Brel, Solist Apostate | Hero Unit | Paladin | 7 | legendary | |
Razca, Rewarded | Hero Unit | Cultist | 2 | legendary | |
Skylord Tolek | Hero Unit | Nightmare Dragon | 5 | legendary | |
Den of Ordeals | Site | 6 | legendary | ||
Kaspar, Oren of Kosul | Hero Unit | Soldier | 2 | legendary | |
Bastion of the Dawn | Site | 5 | legendary | ||
Wren, Traditionalist | Hero Unit | Mage | 5 | legendary | |
Grinva, Breaker of Will | Hero Unit | Gunslinger Minotaur | 6 | legendary | |
Display of Knowledge | Fast Spell | 3 | uncommon | ||
Severin, the Mad Mage | Hero Unit | Mage | 4 | rare | |
Talir's Unwinding | Spell | 7 | legendary | ||
Keelo, Bold Innovator | Hero Unit | Tinker | 2 | legendary | |
Outcast Fortress | Site | 3 | legendary | ||
Zadia, Revered Outcast | Hero Unit | Unseen | 5 | legendary | |
Nictotraxian | Hero Unit | Dragon | 7 | legendary | |
Lastlight Judgement | Spell | 15 | promo | ||
